|
Items Funded by PC-TAG in Spring 2007 for School Year 2007-2008 |
|||
|
Materials and Planning for Curriculum Delivery - Enrichment |
|||
| Brain/dissection for Elementary | |||
| Everyday Math (Home links) for Elementary | |||
| Materials to supply TAG Classrooms | |||
| Books to enhance TAG Science | |||
| Digital Camera, Software | |||
| Summer Curriculum Enrichment Development | |||
| Resources TAG Math Curriculum Enrichment Development | |||
| TI Smart View Software to Enhance Math Instruction | |||
| Ranger 2 Software for Calculator to Enhance Math Ins. | |||
| Education-Parent/Teacher/Counselor | |||
| Counseling Department- Speaker Fee for parent/admin presentation | |||
| Teacher Training | |||
| Presenters - HPISD Summer Institute | |||
| Teacher Scholarships - Endorsement and SMU type | |||
| TX Assoc.Gifted and Talented (TAGT) Conf. - 2 teacher registrations | |||
| TAGT - Travel, lodging, per diem $400 | |||
| National Assoc. Gifted Conference (NAGC) - 2 specialist registrations | |||
| Teacher Books | |||
| Training in Differentiated Instruction ("WOW") - TAG Coord/2 TAG Spec. | |||
| Professional Reading Materials ( books, subscrptns for coord. Library) | |||
| Professional Services (Staff Development Presenters) | |||
| Discretionary Fund (HPISD TAG Coordinator) | |||
| Academic Competitions | |||
| Math Olympiads competition | |||
| Stock Market Game | |||
| TX State Junior Classical League Competition (TSJCL) -Latin | |||
| Youth and Gov't.State Competition Partial registration | |||
|
Total |
$30,700.00 |
||